TSIA2
This test is for any student who has applied and been accepted to South Plains College, and is administered at all SPC locations. The sections offered are MATH and ELAR (reading and writing combined) with ESSAY.
![]() |
![]() |
![]() |
Required Documentation
Face-to-face testing: You are required to print out the RegisterBlast Exam Registration Confirmation email and the Texas Success Initiative 2.0 Pre-Assessment Activity (TSIA2-PAA) Completion Certificate and bring them with you for check-in on your testing day, along with a valid photo ID. We CANNOT accept a picture of your photo ID or any other required check-in documents on your phone.
Online Remote testing: You are required to send both of these documents to the Testing Center's email to receive your testing voucher. Our email is testing@southplainscollege.edu.
Please click the buttons below to view examples of these documents.
Online Remote Testing
There is an additional $28.00 proctor fee.
Click HERE for instructions on requesting a TSIA2 test voucher.
Face-to-Face Testing Dates and Locations
You must register and pay for your desired test date at least 72 hours in advance.
Registration for each test date closes 72 hours in advance or when all seats have been filled.
Test fee for both sections: $33.00 / Test fee for just one section: $23.00
Day | Date | Time | Location |
Friday | April 4, 2025 | 9:30 AM | |
Monday | April 7, 2025 | 9:30 AM | |
Tuesday | April 8, 2025 | 9:30 AM | |
Thursday | April 10, 2025 | 9:30 AM | |
Friday | April 11, 2025 | 9:30 AM | |
Friday | April 11, 2025 | 9:30 AM | |
Friday | April 11, 2025 | 9:00 AM | |
Monday | April 14, 2025 | 9:30 AM | |
Monday | April 14, 2025 | 9:30 AM | |
Tuesday | April 15, 2025 | 9:30 AM | |
Wednesday | April 16, 2025 | 9:30 AM | |
Monday | April 21, 2025 | 9:30 AM | |
Thursday | April 24, 2025 | 9:30 AM | |
Friday | April 25, 2025 | 9:30 AM | |
Friday | April 25, 2025 | 9:30 AM | |
Friday | April 25, 2025 | 9:00 AM | |
Tuesday | April 29, 2025 | 9:00 AM | |
Friday | May 2, 2025 | 9:30 AM | |
Friday | May 2, 2025 | 9:30 AM | |
Thursday | May 8, 2025 | 9:30 AM | |
Monday | May 12, 2025 | 9:30 AM | |
Tuesday | May 13, 2025 | 9:30 AM | |
Wednesday | May 14, 2025 | 9:30 AM | |
Wednesday | May 14, 2025 | 9:30 AM | |
Thursday | May 15, 2025 | 9:30 AM | |
Friday | May 16, 2025 | 9:30 AM | |
Friday | May 16, 2025 | 9:30 AM | |
Friday | May 16, 2025 | 9:00 AM | |
Monday | May 19, 2025 | 9:30 AM | |
Tuesday | May 20, 2025 | 9:30 AM | |
Tuesday | May 20, 2025 | 9:30 AM | |
Wednesday | May 21, 2025 | 9:30 AM | |
Thursday | May 22, 2025 | 9:30 AM | |
Friday | May 23, 2025 | 9:30 AM | |
Friday | May 23, 2025 | 9:30 AM | |
Friday | May 23, 2025 | 9:30 AM | |
Tuesday | May 27, 2025 | 9:30 AM | |
Tuesday | May 27, 2025 | 9:30 AM | |
Wednesday | May 28, 2025 | 9:30 AM | |
Wednesday | May 28, 2025 | 9:30 AM | |
Thursday | May 29, 2025 | 9:30 AM | |
Friday | May 30, 2025 | 9:30 AM | |
Monday | June 2, 2025 | 9:30 AM | |
Monday | June 2, 2025 | 9:30 AM | |
Tuesday | June 3, 2025 | 9:30 AM | |
Wednesday | June 4, 2025 | 9:30 AM | |
Friday | June 6, 2025 | 9:30 AM | |
Friday | June 6, 2025 | 9:30 AM | |
Friday | June 6, 2025 | 9:30 AM | |
Tuesday | June 10, 2025 | 9:30 AM | |
Wednesday | June 11, 2025 | 9:30 AM | |
Thursday | June 12, 2025 | 9:30 AM | |
Friday | June 13, 2025 | 9:30 AM | |
Monday | June 16, 2025 | 9:30 AM | |
Monday | June 16, 2025 | 9:30 AM | |
Tuesday | June 17, 2025 | 9:30 AM | |
Friday | June 20, 2025 | 9:30 AM | |
Friday | June 20, 2025 | 9:30 AM | |
Monday | June 23, 2025 | 9:30 AM | |
Tuesday | June 24, 2025 | 9:30 AM | |
Wednesday | June 25, 2025 | 9:30 AM | |
Monday | June 30, 2025 | 9:30 AM | |
Wednesday | July 2, 2025 | 9:30 AM | |
Thursday | July 3, 2025 | 9:30 AM | |
Thursday | July 3, 2025 | 9:30 AM | |
Monday | July 7, 2025 | 9:30 AM | |
Monday | July 7, 2025 | 9:30 AM | |
Tuesday | July 8, 2025 | 9:30 AM | |
Thursday | July 10, 2025 | 9:30 AM | |
Friday | July 11, 2025 | 9:30 AM | |
Friday | July 11, 2025 | 9:30 AM | |
Friday | July 11, 2025 | 9:30 AM | |
Tuesday | July 15, 2025 | 9:30 AM | |
Wednesday | July 16, 2025 | 9:30 AM | |
Thursday | July 17, 2025 | 9:30 AM | |
Friday | July 18, 2025 | 9:30 AM | |
Monday | July 21, 2025 | 9:30 AM | |
Tuesday | July 22, 2025 | 9:30 AM | |
Wednesday | July 23, 2025 | 9:30 AM | |
Friday | July 25, 2025 | 9:30 AM | |
Friday | July 25, 2025 | 9:30 AM | |
Friday | July 25, 2025 | 9:30 AM | |
Monday | July 28, 2025 | 9:30 AM | |
Tuesday | July 29, 2025 | 9:30 AM | |
Wednesday | July 30, 2025 | 9:30 AM | |
Wednesday | July 30, 2025 | 9:30 AM |
Lubbock Downtown |
Friday | August 1, 2025 | 9:30 AM | |
Monday | August 4, 2025 | 9:30 AM | |
Tuesday | August 5, 2025 | 9:30 AM | |
Wednesday | August 6, 2025 | 9:30 AM | |
Friday | August 8, 2025 | 9:30 AM | |
Friday | August 8, 2025 | 9:30 AM | |
Friday | August 8, 2025 | 9:30 AM | |
Monday | August 11, 2025 | 9:30 AM | |
Tuesday | August 12, 2025 | 9:30 AM | |
Tuesday | August 12, 2025 | 9:30 AM | |
Thursday | August 14, 2025 | 9:30 AM | |
Friday | August 15, 2025 | 9:30 AM | |
Friday | August 15, 2025 | 9:30 AM | |
Friday | August 15, 2025 | 9:30 AM | |
Monday | August 18, 2025 | 11:00 AM | |
Tuesday | August 19, 2025 | 9:30 AM | |
Tuesday | August 19, 2025 | 9:30 AM | |
Wednesday | August 20, 2025 | 9:30 AM | |
Wednesday | August 20, 2025 | 9:30 AM | |
Thursday | August 21, 2025 | 9:30 AM | |
Friday | August 22, 2025 | 9:30 AM | |
Friday | August 22, 2025 | 9:30 AM | |
Friday | August 22, 2025 | 9:30 AM | |
Monday | August 25, 2025 | 9:30 AM | |
Monday | August 25, 2025 | 9:30 AM | |
Tuesday | August 26, 2025 | 9:30 AM | |
Tuesday | August 26, 2025 | 9:30 AM | |
Wednesday | August 27, 2025 | 9:30 AM | |
Wednesday | August 27, 2025 | 9:30 AM | |
Thursday | August 28, 2025 | 9:30 AM | |
Thursday | August 28, 2025 | 9:30 AM |
Note: All proper documentation must be on file with the SPC Admissions & Records office to receive exemption.